|
Discount - Promotion
Akg
Allen & Heath
Alto
Ampeg
Apogee
Art
Asl
Audio Technica
B&C
Behringer
Beyma
Blackheart
Bss
Cerwin Vega
Crate
Crest
Crown
Dap Audio
Das
Db Technologies
Dbx
Dmt
Drawmer
Ecler
Electrovoice
Emu
Esi
Fischer Amps
Focal
Focusrite
Furman
Glp
Jbl
Jts
Kenwood
K&M
Klark Teknik
Klein Hummel
Krk
Kurzweil
L acoustics
La audio
Lexicon
Littlite
Mackie
Martin
Martin Audio
Mc2
Midas
Mixvibes
Motu
Mxl
Neumann
Nexo
Nord
Phonic
Powersoft
Qsc
Quested
Radial
Rcf
Reinhardt
Renkus Heinz
Sennheiser
Showtec
Shure
Sm Pro Audio
Soundcraft
Stanton
Tascam
Wave Panels
Xta
Yamaha
|
| Phonic POWERPOD 410 | 82,19 vat inc. 67,93 vat exc. | | 100W 4-Channel Powered Mixer with Variable Delay |  |
| Phonic POWERPOD 620 Plus | 165,21 vat inc. 136,54 vat exc. | | 200W 6-Channel Powered Mixer with DFX, Variable Delay |  |
| Phonic POWERPOD 740 Plus | 206,72 vat inc. 170,84 vat exc. | | 440W 7-Channel Powered Mixer with DFX |  |
| Phonic POWERPOD 780 Plus | 248,23 vat inc. 205,15 vat exc. | | 600W 7-Channel Powered Mixer with DFX |  |
| Phonic POWERPOD 1062 Plus | 306,34 vat inc. 253,17 vat exc. | | 750W 9-Channel Powered Mixer with DFX |  |
| Phonic POWERPOD 1860 Plus | 372,76 vat inc. 308,07 vat exc. | | 800W 12-Channel Powered Mixer with Graphic EQ, DFX |  |
| Phonic POWERPOD K-12 Plus | 414,27 vat inc. 342,37 vat exc. | | 1000W 12-Channel Powered Mixer with Graphic EQ,Dual DFX |  |
| Phonic POWERPOD K-16 Plus | 497,29 vat inc. 410,98 vat exc. | | 1000W 16-Channel Powered Mixer with Graphic EQ, Dual DFX |  |
| Phonic POWERPOD 865 Plus | 248,23 vat inc. 205,15 vat exc. | | 600W 8-Channel Molded Powered Mixer with Graphic EQ, DFX |  |
| Phonic POWERPOD 885 Plus | 289,74 vat inc. 239,45 vat exc. | | 800W 8-Channel Molded Powered Mixer with Graphic EQ, DFX |  |
| Phonic POWERPOD 820 | 206,72 vat inc. 170,84 vat exc. | | 200W 8-Channel Desktop Powered Mixer with DFX |  |
| Phonic KA920 | 663,33 vat inc. 548,21 vat exc. | | 460W Karaoke Powered Mixer |  |
| Phonic MAX250 | 107,1 vat inc. 88,51 vat exc. | | 160W Power Amplifier |  |
| Phonic MAX500 | 123,7 vat inc. 102,23 vat exc. | | 240W Power Amplifier |  |
| Phonic MAX860 Plus | 148,6 vat inc. 122,81 vat exc. | | 600W Power Amplifier |  |
| Phonic MAX1500 Plus | 165,21 vat inc. 136,54 vat exc. | | 900W Power Amplifier |  |
| Phonic MAX2500 Plus | 190,11 vat inc. 157,12 vat exc. | | 1500W Power Amplifier |  |
| Phonic XP1000 | 248,23 vat inc. 205,15 vat exc. | | 1120W Power Amplifier |  |
| Phonic XP2000 | 331,25 vat inc. 273,76 vat exc. | | 1920W Power Amplifier |  |
| Phonic XP3000 | 414,27 vat inc. 342,37 vat exc. | | 2800W Power Amplifier |  |
| Phonic XP3100 | 497,29 vat inc. 410,98 vat exc. | | 2800W Power Amplifier with Subwoofer output |  |
| Phonic XP5000 | 580,31 vat inc. 479,6 vat exc. | | 5000W Power Amplifier |  |
| Phonic XP5100 | 663,33 vat inc. 548,21 vat exc. | | 5000W Power Amplifer with Subwoofer output |  |
| Phonic ICON300 | 248,23 vat inc. 205,15 vat exc. | | 300W Contractor Amplifier |  |
| Phonic ICON700 | 331,25 vat inc. 273,76 vat exc. | | 700W Contractor Amplifier |  |
| Phonic MU502 | 37,36 vat inc. 30,88 vat exc. | | 5 input 2 bus Mixer |  |
| Phonic MU1002X | 73,89 vat inc. 61,07 vat exc. | | 10 input 2 bus Mixer with DFX |  |
| Phonic MU1202 | 65,59 vat inc. 54,21 vat exc. | | 12 input 2 bus Mixer |  |
| Phonic MU1202X | 82,19 vat inc. 67,93 vat exc. | | 12 input 2 bus Mixer with DFX |  |
| Phonic MU1722X | 165,21 vat inc. 136,54 vat exc. | | 17 input 2 bus Mixer with DFX |  |
| Phonic MU1822X | 206,72 vat inc. 170,84 vat exc. | | 18 input 2 bus Mixer with DFX |  |
| Phonic MU2442X | 248,23 vat inc. 205,15 vat exc. | | 24 input 4 bus Mixer with DFX |  |
| Phonic SONIC STATION 16 | 414,27 vat inc. 342,37 vat exc. | | 24-Input 4-Bus Mixing Console with Dual-position I/O Pod and DFX |  |
| Phonic SONIC STATION 22 | 663,33 vat inc. 548,21 vat exc. | | 30-Input 4-Bus Mixing Console with DFX |  |
| Phonic SONIC STATION 32 | 829,36 vat inc. 685,42 vat exc. | | 40-Input 4-Bus Mixing Console with DFX |  |
| Phonic IMPACT 8.4X | 331,25 vat inc. 273,76 vat exc. | | 12-Channel Mic/Line Mixer with DFX |  |
| Phonic IMPACT 12.4X | 414,27 vat inc. 342,37 vat exc. | | 16-Channel Mic/Line Mixer with DFX |  |
| Phonic IMPACT 16.4X | 497,29 vat inc. 410,98 vat exc. | | 20-Channel Mic/Line Mixer with DFX |  |
| Phonic IMPACT 24.4X | 580,31 vat inc. 479,6 vat exc. | | 28-Channel Mic/Line Mixer with DFX |  |
| Phonic ZX2 | 165,21 vat inc. 136,54 vat exc. | | Professional 2 Zone Mixer |  |
| Phonic ZX4 | 248,23 vat inc. 205,15 vat exc. | | Professional 4 Zone Mixer |  |
| Phonic PM801 | 107,1 vat inc. 88,51 vat exc. | | 1U 8-Channel Mixer with EQ |  |
| Phonic MX202 | 57,28 vat inc. 47,34 vat exc. | | 2 channel DJ mixer |  |
| Phonic MX300 | 115,4 vat inc. 95,37 vat exc. | | 3 channel DJ mixer |  |
| Phonic MX306 | 123,7 vat inc. 102,23 vat exc. | | 3 channel DJ mixer |  |
| Phonic HELIX BOARD 12 Plus | 165,21 vat inc. 136,54 vat exc. | | 12-Input Mixer with DFX & USB2.0 Interface |  |
| Phonic HELIX BOARD 12 Universal | 206,72 vat inc. 170,84 vat exc. | | 12-Input Mixer with DFX & Firewire / USB2.0 Interface |  |
| Phonic HELIX BOARD 18 Universal | 372,76 vat inc. 308,07 vat exc. | | 18-Input 2-Subgroup Mixer with DFX & Firewire/USB Interface |  |
| Phonic HELIX BOARD 24 Universal | 538,8 vat inc. 445,29 vat exc. | | 24-Input 4-Subgroup Mixer with DFX & Firewire/USB Interface |  |
| Phonic Firefly302 Plus | 107,1 vat inc. 88,51 vat exc. | | Portable 5X6 FireWire Recordig Interface |  |
| Phonic Firefly302 USB | 107,1 vat inc. 88,51 vat exc. | | Portable 5X6 USB Recordig Interface |  |
| Phonic Firefly808 Universal | 331,25 vat inc. 273,76 vat exc. | | 8-Mic Pre-amp and 192kHz FiireWire/USB Audio Interface |  |
| Phonic Studio Wizard | 248,23 vat inc. 205,15 vat exc. | | Studio Monitoring System |  |
| Phonic Digitrack | 32,38 vat inc. 26,76 vat exc. | | USB Audio Interface |  |
| Phonic Midihub | 32,38 vat inc. 26,76 vat exc. | | 2x2 Midi- USB Interface |  |
| Phonic Summit | 1244,46 vat inc. 1028,48 vat exc. | | 16 channel 8 bus Digital Mixing Console |  |
| Phonic P5A | 82,19 vat inc. 67,93 vat exc. | | Active 5" 2-Way Studio Monitor |  |
| Phonic P6A | 107,1 vat inc. 88,51 vat exc. | | Active 6" 2-Way Studio Monitor |  |
| Phonic P8A | 123,7 vat inc. 102,23 vat exc. | | Active 8" 2-Way Studio Monitor |  |
| Phonic PCR2213 Plus | 98,79 vat inc. 81,64 vat exc. | | Active Crossover |  |
| Phonic A6600B | 148,6 vat inc. 122,81 vat exc. | | Dual Channel 31 band Graphic Equalizer |  |
| Phonic PPC8000E | 48,98 vat inc. 40,48 vat exc. | | Power Conditioner |
| Phonic PPC9000E | 57,28 vat inc. 47,34 vat exc. | | Power Conditioner |
| Phonic iA231F | 248,23 vat inc. 205,15 vat exc. | | Dual Channel Digital 31-Band Graphic Equalizer |  |
| Phonic i7100 | 140,3 vat inc. 115,95 vat exc. | | Digital Feedback Eliminator |  |
| Phonic i7300 | 165,21 vat inc. 136,54 vat exc. | | Digital Multi Reverb |  |
| Phonic i7600 | 248,23 vat inc. 205,15 vat exc. | | Digital Graphic EQ with RTA |  |
| Phonic DB2 | 20,75 vat inc. 17,15 vat exc. | | Active Direct Box |  |
| Phonic PAA3 | 289,74 vat inc. 239,45 vat exc. | | Handheld Audio Analyzer w/USB Interface, MAC compatible |  |
| Phonic PAA6 | 829,36 vat inc. 685,42 vat exc. | | Handheld Audio Analyzer w/USB Interface, Color Touch Screen |  |
| Phonic SA35D-UM30-D | 331,25 vat inc. 273,76 vat exc. | | All-in-One Mobile PA with 1 Channel Wireless MIC + CD Player |
| Phonic SA75 | 206,72 vat inc. 170,84 vat exc. | | All-in-One 75W Mobile PA |  |
| Phonic SA120 | 331,25 vat inc. 273,76 vat exc. | | All-In-One 120W Mobile PA |  |
| Phonic SA35D-UM30-D | 414,27 vat inc. 342,37 vat exc. | | All-in-One 75W Mobile PA with 1 Channel Wireless MIC + CD Player |
| Phonic SA35D-UM30-2-D | 497,29 vat inc. 410,98 vat exc. | | All-in-One 75W Mobile PA with 2 Channel Wireless MIC + CD Player |
| Phonic SA75D | 414,27 vat inc. 342,37 vat exc. | | All-in-one 75W Mobile PA with Battery |  |
| Phonic SA75D-UM30 | 497,29 vat inc. 410,98 vat exc. | | All-in-One 75W Mobile PA with 1 Channel Wireless MIC |
| Phonic SA75D-UM30-2 | 663,33 vat inc. 548,21 vat exc. | | All-in-One 75W Mobile PA with 2 Channel Wireless MIC |
| Phonic SA75D-UM30-D | 580,31 vat inc. 479,6 vat exc. | | All-in-One 75W Mobile PA with 1 Channel Wireless MIC + CD Player |
| Phonic SA75D-UM30-2-D | 746,34 vat inc. 616,81 vat exc. | | All-in-One 75W Mobile PA with 2 Channel Wireless MIC + CD Player |
| Phonic SA75D-UM30-D/T | 829,36 vat inc. 685,42 vat exc. | | All-in-One 75W Mobile PA with 1 Channel Wireless MIC + CD Player & Tape Cassette |
| Phonic SA75D-UM30-2-D/T | 912,38 vat inc. 754,03 vat exc. | | All-in-One 75W Mobile PA with 2 Channel Wireless MIC + CD Player & Tape Cassette |
| Phonic SEM712A MKII | 165,21 vat inc. 136,54 vat exc. | | Active 12" 2 Way Speaker |
| Phonic SEM715A MKII | 206,72 vat inc. 170,84 vat exc. | | Active 15" 2 Way Speaker |
| Phonic SEM710 | 48,98 vat inc. 40,48 vat exc. | | 80W 10" 2 Way Stage Speaker |
| Phonic SEM710 Plus | 57,28 vat inc. 47,34 vat exc. | | 150W 10" 2 Way Stage Speaker |  |
| Phonic SEM712 | 65,59 vat inc. 54,21 vat exc. | | 120W 12" 2 Way Stage Speaker |
| Phonic SEM712 Plus | 82,19 vat inc. 67,93 vat exc. | | 170W 12" 2 Way Stage Speaker |  |
| Phonic SEM715 | 82,19 vat inc. 67,93 vat exc. | | 100W 15" 2 Way Stage Speaker |
| Phonic SEM715 Plus | 98,79 vat inc. 81,64 vat exc. | | 170W 15" 2 Way Stage Speaker |  |
| Phonic SE725 | 123,7 vat inc. 102,23 vat exc. | | 200W Dual 15" Speaker |
| Phonic SE725 Plus | 132 vat inc. 109,09 vat exc. | | 340W Dual 15" Speaker |
| Phonic SE705 | 73,89 vat inc. 61,07 vat exc. | | 150W 15" Speaker |
| Phonic IMPRESSION 12 Plus | 98,79 vat inc. 81,64 vat exc. | | 250W 12" 2 Way FOH/Floor Monitor Speaker |  |
| Phonic IMPRESSION 15 Plus | 107,1 vat inc. 88,51 vat exc. | | 300W 15" 2 Way FOH/Floor Monitor Speaker |  |
| Phonic IMPRESSION 215 Plus | 165,21 vat inc. 136,54 vat exc. | | 600W Dual 15" 2 Way Stage Speaker |  |
| Phonic IMPRESSION 15SB Plus | 165,21 vat inc. 136,54 vat exc. | | 500W 15" Subwoofer |  |
| Phonic IMPRESSION 18SB Plus | 206,72 vat inc. 170,84 vat exc. | | 700W 18" Subwoofer |  |
| Phonic Performer 535 | 165,21 vat inc. 136,54 vat exc. | | 350W Passive 15" PA speaker |
| Phonic Performer A540 MKII | 289,74 vat inc. 239,45 vat exc. | | 400W Active 15" PA speaker |
| Phonic performer A230 | 248,23 vat inc. 205,15 vat exc. | | 275W Active 12" PA speaker |
| Phonic PA550 | 331,25 vat inc. 273,76 vat exc. | | 500W 15' 2-Way Bi-Amplified PA Active speaker |
| Phonic NEXUS A935SB | 497,29 vat inc. 410,98 vat exc. | | 250W Active 15" Subwoofer with 2*100W amp for full range speakers |  |
| Phonic NEXUS A915SB | 414,27 vat inc. 342,37 vat exc. | | 450W Active 15" Subwoofer |  |
| Phonic SE206B | 32,38 vat inc. 26,76 vat exc. | | 5 1/4" 2-Way Molded Speaker in Black |
| Phonic SE206W | 32,38 vat inc. 26,76 vat exc. | | 5 1/4" 2-Way Molded Speaker in White |
| Phonic SE207B | 40,68 vat inc. 33,62 vat exc. | | 6 1/2" 2-Way Molded Speaker in Black |  |
| Phonic SE207W | 40,68 vat inc. 33,62 vat exc. | | 6 1/2" 2-Way Molded Speaker in White |
| Phonic SEp206B | 48,98 vat inc. 40,48 vat exc. | | Powered 5 1/4" Molded Speaker in Black |  |
| Phonic SEp206W | 48,98 vat inc. 40,48 vat exc. | | Powered 5 1/4" Molded Speaker in White |
| Phonic SEp207B | 65,59 vat inc. 54,21 vat exc. | | Powered 6 1/2" Molded Speaker in Black |  |
| Phonic SEp207W | 65,59 vat inc. 54,21 vat exc. | | Powered 6 1/2" Molded Speaker in White |
| Phonic VERSATAP 30B | 32,38 vat inc. 26,76 vat exc. | | 4" 2-Way Speaker with Transformer in Black |  |
| Phonic VERSATAP 30W | 32,38 vat inc. 26,76 vat exc. | | 4" 2-Way Speaker with Transformer in White |
| Phonic VERSATAP 50B | 48,98 vat inc. 40,48 vat exc. | | 6 1/2" Molded Speaker with Transformer in Black |  |
| Phonic VERSATAP 50W | 48,98 vat inc. 40,48 vat exc. | | 6 1/2" Molded Speaker with Transformer in White |
| Phonic WM-SYS1 | 206,72 vat inc. 170,84 vat exc. | | including 1x WM60 & 1x WM40-L |  |
| Phonic WM-SYS2 | 372,76 vat inc. 308,07 vat exc. | | including 1x WM70 & 1x WM40-L & 1x WM40-R |  |
| Phonic WM-SYS3 | 206,72 vat inc. 170,84 vat exc. | | including 1x WM60 & 1x WM400-L |  |
| Phonic WM-SYS4 | 372,76 vat inc. 308,07 vat exc. | | including 1x WM70 & 1x WM400-L & 1x WM400-R |  |
| Phonic WM40-L | 107,1 vat inc. 88,51 vat exc. | | Wireless Receiver Module, Left Channel |  |
| Phonic WM40-R | 107,1 vat inc. 88,51 vat exc. | | Wireless Receiver Module, Right Channel |
| Phonic WM400-L | 107,1 vat inc. 88,51 vat exc. | | Wireless Receiver Module, Left Channel |  |
| Phonic WM400-R | 107,1 vat inc. 88,51 vat exc. | | Wireless Receiver Module, Right Channel |
| Phonic WM60 | 123,7 vat inc. 102,23 vat exc. | | Single Channel Wireless Transmitter |  |
| Phonic WM70 | 206,72 vat inc. 170,84 vat exc. | | Dual Channel Wireless Transmitter |  |
| Phonic UM30 | 123,7 vat inc. 102,23 vat exc. | | UHF Handheld Wireless Mic System for Sound Ambassador Series |  |
| Phonic UM40 | 148,6 vat inc. 122,81 vat exc. | | UHF Lavaliere Wireless Mic System for Sound Ambassador Series |  |
| Phonic UM50 | 156,91 vat inc. 129,68 vat exc. | | UHF Headset Wireless Mic System for Sound Ambassador Series |
| Phonic UM31 | 115,4 vat inc. 95,37 vat exc. | | UHF Handheld Wireless Mic System for RoadGear & NEXUS Powered Speakers |  |
| Phonic UM41 | 148,6 vat inc. 122,81 vat exc. | | UHF Lavaliere Wireless Mic System for RoadGear & NEXUS Powered Speakers |  |
| Phonic UM51 | 165,21 vat inc. 136,54 vat exc. | | UHF Headset Wireless Mic System for RoadGear & NEXUS Powered Speakers |
| Phonic PPC(E) | 4,15 vat inc. 3,43 vat exc. | | Power Cable |
| Phonic S1 | 5,81 vat inc. 4,8 vat exc. | | Speaker Stand |  |
| Phonic RK15 | 12,45 vat inc. 10,29 vat exc. | | Speaker Holder |
| Phonic GL15X | 12,45 vat inc. 10,29 vat exc. | | Goose-neck Lamp |
| Phonic C5C | 5,81 vat inc. 4,8 vat exc. | | Cable |
| Phonic C5 | 5,81 vat inc. 4,8 vat exc. | | Cable |
| Phonic CV-RG | 82,19 vat inc. 67,93 vat exc. | | RoadGear 12V DC-DC Power Converter |
| Phonic BP-RG | 148,6 vat inc. 122,81 vat exc. | | RoadGear Battery Pack |
| Phonic TB-RG | 24,08 vat inc. 19,9 vat exc. | | RoadGear Travel Bag |
| Phonic BG-RG | 40,68 vat inc. 33,62 vat exc. | | RoadGear DC Power Accessory Bag |
| Phonic MK1-RG | 20,75 vat inc. 17,15 vat exc. | | RoadGear Speaker Wall Mount Kit |
| Phonic MK2-RG | 29,06 vat inc. 24,02 vat exc. | | RoadGear Dual Speaker Mount Kit |
| Phonic SK1 | 82,19 vat inc. 67,93 vat exc. | | 2 Speaker Stand +Carrying Bag |  |
| Phonic SK2 | 123,7 vat inc. 102,23 vat exc. | | 2 Speaker Stand +2 Mic Stand+ Carrying Bag |  |
| Phonic VM85 | 20,75 vat inc. 17,15 vat exc. | | Dynamic Microphone |
Phonic speakers Phonic mix Phonic mixer |